
Chevrolet Blazer EV SS AWD 2024
Battery: 102.0 kWh | Range: 255 m
Battery: 102.0 kWh | Range: 255 m
Battery: 68.0 kWh | Range: 235 m
Battery: 114.0 kWh | Range: 310 m
Battery: 82.0 kWh | Range: 295 m
Battery: 111.5 kWh | Range: 310 m
Battery: 89.0 kWh | Range: 280 m
Battery: 58.0 kWh | Range: 235 m
Battery: 46.0 kWh | Range: 175 m
Battery: 68.0 kWh | Range: 235 m
Battery: 6.0 kWh | Range: 43 m
Battery: 102.0 kWh | Range: 280m
Battery: 82.0 kWh | Range: 245 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.
Battery: 50.3 kWh | Range: 180 m