
Cupra Born 77kWh 2022
Battery: 77.0 kWh | Range: 310 m
Battery: 77.0 kWh | Range: 310 m
Battery: 90.3 kWh | Range: 345 m
Battery: 42 kWh | Range: 186 m
Battery: 46.0 kWh | Range: 180 m
Battery: 42.0 kWh | Range: 186 m
Battery: 114.0 kWh | Range: 315 m
Battery: 72.0 kWh | Range: 250 m
Battery: 70.3 kWh | Range: 310 m
Battery: 25.0 kWh | Range: 120 m
Battery: 113.0 kWh | Range: 330 m
Battery: 83.9 kWh | Range: 270 m
Battery: 108.8 kWh | Range: 360 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.