BMW i4 eDrive35 2022
Battery: 70.2 kWh | Range: 310 m
Battery: 70.2 kWh | Range: 310 m
Battery: 71.0 kWh | Range: 180 m
Battery: 71.0 kWh | Range: 174 m
Battery: 71.0 kWh | Range: 360 m
Battery: 83.9 kWh | Range: 270 m
Battery: 68.0 kWh | Range: 250 m
Battery: 29.2 kWh | Range: 140 m
Battery: 114.0 kWh | Range: 310 m
Battery: 68.0 kWh | Range: 230 m
Battery: 25.0 kWh | Range: 120 m
Battery: 85.0 kWh | Range: 260 m
Battery: 77.0 kWh | Range: 315 m
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.