
Audi Sportback e-tron S quattro 2021
Battery: 95.0 kWh | Range: 205 m
Battery: 95.0 kWh | Range: 205 m
Battery: 131.0 kWh | Range: 300 m
Battery: 44.0 kWh | Range: 190 m
Battery: 88.0 kWh | Range: 310 m
Battery: 46.3 kWh | Range: 180 m
Battery: 93.0 kWh | Range: 270 m
Battery: 72.0 kWh | Range: 250 m
Battery: 77.0 kWh | Range: 300 m
Battery: 84.0 kWh | Range: 350 m
Battery: 84.4 kWh | Range: 285 m
Battery: 66.0 kWh | Range: 230 m
Battery: 85.0 kWh | Range: 260 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.