
Elaris BEO 2023
Battery: 81.0 kWh | Range: 255 m
Battery: 81.0 kWh | Range: 255 m
Battery: 74.0 kWh | Range: 280 m
Battery: 73.0 kWh | Range: 240 m
Battery: 58.0 kWh | Range: 235 m
Battery: 46.0 kWh | Range: 180 m
Battery: 88.0 kWh | Range: 300 m
Battery: 95.0 kWh | Range: 225 m
Battery: 91.0 kWh | Range: 370 m
Battery: 64.4 kWh | Range: 300 m
Battery: 63.0 kWh | Range: 270 m
Battery: 71.0 kWh | Range: 180 m
Battery: 66.5 kWh | Range: 280 m
Top speed 124 mph and up to 227 mile Range.
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m