Cupra Born VZ 2024
Battery: 79.0 kWh | Range: 330 m
Battery: 79.0 kWh | Range: 330 m
Battery: 50.8 kWh | Range: 230 m
Battery: 95.0 kWh | Range: 225 m
Battery: 42.2 kWh | Range: 160 m
Battery: 79.0 kWh | Range: 320 m
Battery: 54.0 kWh | Range: 205 m
Battery: 71.0 kWh | Range: 174 m
Battery: 55.0 kWh | Range: 180 m
Battery: 95.0 kWh | Range: 225 m
Battery: 68.0 kWh | Range: 250 m
Battery: 82.0 kWh | Range: 250 m
Battery: 102.0 kWh | Range: 280m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.
Battery: 50.3 kWh | Range: 180 m