
Acura ZDX Type S 2024
Battery: 102.0 kWh | Range: 255 m
Battery: 102.0 kWh | Range: 255 m
Battery: 44.0 kWh | Range: 190 m
Battery: 102.0 kWh | Range: 270 m
Battery: 64.4 kWh | Range: 300 m
Battery: 114.0 kWh | Range: 330 m
Battery: 79.0 kWh | Range: 305 m
Battery: 42.0 kWh | Range: 150 m
Battery: 85.0 kWh | Range: 260 m
Battery: 46.0 kWh | Range: 180 m
Battery: 63.0 kWh | Range: 251 m
Battery: 71.0 kWh | Range: 174 m
Battery: 33.2 kWh | Range: 105 m
Top speed 124 mph and up to 227 mile Range.
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m