Ford Focus Electric 2013
Battery: 23.0 kWh | Range: 62 m
Battery: 23.0 kWh | Range: 62 m
Battery: 71.0 kWh | Range: 174 m
Battery: 91.0 kWh | Range: 370 m
Battery: 210.0 kWh | Range: 410 m
Battery: 68.0 kWh | Range: 230 m
Battery: 72.0 kWh | Range: 250 m
Battery: 105.7 kWh | Range: 370 m
Battery: 84.0 kWh | Range: 350 m
Battery: 25.0 kWh | Range: 110 m
Battery: 82.0 kWh | Range: 250 m
Battery: 93.0 kWh | Range: 270 m
Battery: 21.6 kWh | Range: 80 m
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.