Elaris BEO 2023
Battery: 81.0 kWh | Range: 255 m
Battery: 81.0 kWh | Range: 255 m
Battery: 79.0 kWh | Range: 330 m
Battery: 114.0 kWh | Range: 315 m
Battery: 46.0 kWh | Range: 180 m
Battery: 42.0 kWh | Range: 150 m
Battery: 62.0 kWh | Range: 255 m
Battery: 212.0 kWh | Range: 300 m
Battery: 79.0 kWh | Range: 320 m
Battery: 111.0 kWh | Range: 280 m
Battery: 105.7 kWh | Range: 360 m
Battery: 102.0 kWh | Range: 255 m
Battery: 82.0 kWh | Range: 255 m
Top speed 124 mph and up to 227 mile Range.
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m