
Aspark Owl
Battery: 69.0 kWh | Range: 248 m
Battery: 69.0 kWh | Range: 248 m
Battery: 46.3 kWh | Range: 180 m
Battery: 32.0 kWh | Range: 140 m
Battery: 74.0 kWh | Range: 280 m
Battery: 54.0 kWh | Range: 220 m
Battery: 102.0 kWh | Range: 255 m
Battery: 212.7 kWh | Range: 280 m
Battery: 46.0 kWh | Range: 180 m
Battery: 102.0 kWh | Range: 260 m
Battery: 64.4 kWh | Range: 300 m
Battery: 42.2 kWh | Range: 155 m
Battery: 54.0 kWh | Range: 220 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.