
Audi Q4 e-tron 35 2021
Battery: 55.0 kWh | Range: 180 m
Battery: 55.0 kWh | Range: 180 m
Battery: 91.0 kWh | Range: 290 m
Battery: 42.0 kWh | Range: 150 m
Battery: 212.7 kWh | Range: 275 m
Battery: 95.0 kWh | Range: 198 m
Battery: 79.0 kWh | Range: 305 m
Battery: 102.0 kWh | Range: 280m
Battery: 68.0 kWh | Range: 235 m
Battery: 98.0 kWh | Range: 200 m
Battery: 79.0 kWh | Range: 320 m
Battery: 46.3 kWh | Range: 210 m
Battery: 46.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m