Audi Sportback e-tron S quattro 2021
Battery: 95.0 kWh | Range: 205 m
Battery: 95.0 kWh | Range: 205 m
Battery: 82.0 kWh | Range: 240 m
Battery: 94.9 kWh | Range: 310 m
Battery: 105.7 kWh | Range: 310 m
Battery: 85.0 kWh | Range: 260 m
Battery: 76.9 kWh | Range: 375 m
Battery: 84.0 kWh | Range: 350 m
Battery: 88.0 kWh | Range: 335 m
Battery: 24.0 kWh | Range: 87 m
Battery: 108.8 kWh | Range: 360 m
Battery: 14.5 kWh | Range: 56 m
Battery: 82.0 kWh | Range: 295 m
Top speed 124 mph and up to 227 mile Range.
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m