Audi e-tron 50 quattro 2021
Battery: 71.0 kWh | Range: 174 m
Battery: 71.0 kWh | Range: 174 m
Battery: 77.0 kWh | Range: 310 m
Battery: 69.0 kWh | Range: 248 m
Battery: 25.0 kWh | Range: 110 m
Battery: 89.0 kWh | Range: 280 m
Battery: 113.0 kWh | Range: 315 m
Battery: 89.0 kWh | Range: 280 m
Battery: 25.0 kWh | Range: 120 m
Battery: 82.0 kWh | Range: 295 m
Battery: 58.0 kWh | Range: 235 m
Battery: 113.0 kWh | Range: 315 m
Battery: 82.0 kWh | Range: 285 m
Top speed 124 mph and up to 227 mile Range.
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m