
Chevrolet Bolt EV 60kWh 2016
Battery: 66.0 kWh | Range: 210 m
Battery: 66.0 kWh | Range: 210 m
Battery: 114.0 kWh | Range: 310 m
Battery: 76.6 kWh | Range: 250 m
Battery: 74.0 kWh | Range: 245 m
Battery: 113.0 kWh | Range: 315 m
Battery: 32.0 kWh | Range: 140 m
Battery: 42.0 kWh | Range: 150 m
Battery: 212.7 kWh | Range: 275 m
Battery: 21.6 kWh | Range: 80 m
Battery: 102.0 kWh | Range: 255 m
Battery: 68.0 kWh | Range: 250 m
Battery: 77.0 kWh | Range: 310 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.
Battery: 44.9 kWh | Range: 140 m