BYD Seal U Design 2024
Battery: 89.0 kWh | Range: 280 m
Battery: 89.0 kWh | Range: 280 m
Battery: 32.0 kWh | Range: 140 m
Battery: 94.9 kWh | Range: 295 m
Battery: 24.0 kWh | Range: 87 m
Battery: 71.0 kWh | Range: 174 m
Battery: 102.0 kWh | Range: 210 m
Battery: 63.0 kWh | Range: 251 m
Battery: 102.0 kWh | Range: 255 m
Battery: 46.3 kWh | Range: 210 m
Battery: 108.8 kWh | Range: 425 m
Battery: 46.0 kWh | Range: 180 m
Battery: 93.0 kWh | Range: 270 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.