Audi e-tron S 2020
Battery: 95.0 kWh | Range: 200 m
Battery: 95.0 kWh | Range: 200 m
Battery: 95.0 kWh | Range: 223 m
Battery: 82.5 kWh | Range: 295 m
Battery: 66.5 kWh | Range: 280 m
Battery: 42 kWh | Range: 186 m
Battery: 95.0 kWh | Range: 236 m
Battery: 111.5 kWh | Range: 320 m
Battery: 91.0 kWh | Range: 370 m
Battery: 46.0 kWh | Range: 180 m
Battery: 82.0 kWh | Range: 255 m
Battery: 42 kWh | Range: 186 m
Battery: 50.8 kWh | Range: 230 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.
Battery: 50.3 kWh | Range: 180 m