Elaris LENN 2024
Battery: 64.4 kWh | Range: 300 m
Battery: 64.4 kWh | Range: 300 m
Battery: 84.4 kWh | Range: 320 m
Battery: 212.7 kWh | Range: 280 m
Battery: 77.0 kWh | Range: 310 m
Battery: 82.0 kWh | Range: 270 m
Battery: 82.0 kWh | Range: 280 m
Battery: 95.0 kWh | Range: 236 m
Battery: 82.0 kWh | Range: 240 m
Battery: 66.5 kWh | Range: 295 m
Battery: 95.0 kWh | Range: 198 m
Battery: 95.0 kWh | Range: 275 m
Battery: 25.0 kWh | Range: 120 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.