Cupra Born VZ 2024
Battery: 79.0 kWh | Range: 330 m
Battery: 79.0 kWh | Range: 330 m
Battery: 42.2 kWh | Range: 160 m
Battery: 82.5 kWh | Range: 295 m
Battery: 85.0 kWh | Range: 260 m
Battery: 70.2 kWh | Range: 310 m
Battery: 88.0 kWh | Range: 335 m
Battery: 74.0 kWh | Range: 255 m
Battery: 102.0 kWh | Range: 255 m
Battery: 42.0 kWh | Range: 150 m
Battery: 70.2 kWh | Range: 310 m
Battery: 24.0 kWh | Range: 87 m
Battery: 68.0 kWh | Range: 230 m
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.