
BMW i4 M50 2021
Battery: 83.9 kWh | Range: 320 m
Battery: 83.9 kWh | Range: 320 m
Battery: 46.3 kWh | Range: 180 m
Battery: 82.0 kWh | Range: 295 m
Battery: 14.5 kWh | Range: 56 m
Battery: 14.5 kWh | Range: 56 m
Battery: 111.5 kWh | Range: 310 m
Battery: 50.8 kWh | Range: 215 m
Battery: 88.0 kWh | Range: 300 m
Battery: 82.0 kWh | Range: 240 m
Battery: 105.7 kWh | Range: 310 m
Battery: 77.0 kWh | Range: 300 m
Battery: 42.2 kWh | Range: 160 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.