Cadillac Lyriq AWD
Battery: 102.0 kWh | Range: 260 m
Battery: 102.0 kWh | Range: 260 m
Battery: 102.0 kWh | Range: 280m
Battery: 44.0 kWh | Range: 190 m
Battery: 70.3 kWh | Range: 310 m
Battery: 89.0 kWh | Range: 280 m
Battery: 200.0 kWh | Range: 370 m
Battery: 42.0 kWh | Range: 150 m
Battery: 72.0 kWh | Range: 250 m
Battery: 71.0 kWh | Range: 174 m
Battery: 66.0 kWh | Range: 230 m
Battery: 58.0 kWh | Range: 245 m
Battery: 44.0 kWh | Range: 190 m
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.