Citroen C-Zero 2011
Battery: 14.5 kWh | Range: 56 m
Battery: 14.5 kWh | Range: 56 m
Battery: 25.0 kWh | Range: 120 m
Battery: 88.0 kWh | Range: 280 m
Battery: 94.9 kWh | Range: 310 m
Battery: 200.0 kWh | Range: 370 m
Battery: 84.0 kWh | Range: 305 m
Battery: 105.7 kWh | Range: 360 m
Battery: 91.0 kWh | Range: 370 m
Battery: 50.8 kWh | Range: 230 m
Battery: 95.0 kWh | Range: 198 m
Battery: 68.0 kWh | Range: 235 m
Battery: 82.0 kWh | Range: 255 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.