
Audi Q4 e-tron 55 quattro 2023
Battery: 82.0 kWh | Range: 270 m
Battery: 82.0 kWh | Range: 270 m
Battery: 81.0 kWh | Range: 255 m
Battery: 70.0 kWh | Range: 255 m
Battery: 6.0 kWh | Range: 43 m
Battery: 212.7 kWh | Range: 280 m
Battery: 88.0 kWh | Range: 330 m
Battery: 113.0 kWh | Range: 330 m
Battery: 79.0 kWh | Range: 320 m
Battery: 55.0 kWh | Range: 190 m
Battery: 68.0 kWh | Range: 250 m
Battery: 46.0 kWh | Range: 175 m
Battery: 82.0 kWh | Range: 295 m
Top speed 124 mph and up to 227 mile Range.
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m