Genesis GV60 Premium 2022
Battery: 74.0 kWh | Range: 280 m
Battery: 74.0 kWh | Range: 280 m
Battery: 46.3 kWh | Range: 180 m
Battery: 24.0 kWh | Range: 87 m
Battery: 42.0 kWh | Range: 150 m
Battery: 200.0 kWh | Range: 370 m
Battery: 114.0 kWh | Range: 310 m
Battery: 93.0 kWh | Range: 270 m
Battery: 102.0 kWh | Range: 255 m
Battery: 42.0 kWh | Range: 150 m
Battery: 46.0 kWh | Range: 175 m
Battery: 82.5 kWh | Range: 295 m
Battery: 84.4 kWh | Range: 320 m
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.