
Ford Mustang Mach-E SR RWD 2021
Battery: 68.0 kWh | Range: 250 m
Battery: 68.0 kWh | Range: 250 m
Battery: 95.0 kWh | Range: 285 m
Battery: 94.9 kWh | Range: 310 m
Battery: 82.0 kWh | Range: 295 m
Battery: 72.0 kWh | Range: 250 m
Battery: 93.0 kWh | Range: 280 m
Battery: 66.0 kWh | Range: 210 m
Battery: 25.0 kWh | Range: 120 m
Battery: 46.3 kWh | Range: 210 m
Battery: 85.0 kWh | Range: 260 m
Battery: 95.0 kWh | Range: 198 m
Battery: 42 kWh | Range: 186 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.