Audi e-tron 50 quattro 2021
Battery: 71.0 kWh | Range: 174 m
Battery: 71.0 kWh | Range: 174 m
Battery: 95.0 kWh | Range: 225 m
Battery: 84.4 kWh | Range: 320 m
Battery: 212.7 kWh | Range: 280 m
Battery: 50.8 kWh | Range: 230 m
Battery: 46.3 kWh | Range: 210 m
Battery: 74.0 kWh | Range: 245 m
Battery: 77.0 kWh | Range: 300 m
Battery: 44.0 kWh | Range: 190 m
Battery: 210.0 kWh | Range: 410 m
Battery: 66.5 kWh | Range: 295 m
Battery: 33.2 kWh | Range: 105 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.
Battery: 44.9 kWh | Range: 140 m