GMC Hummer EV Edition 1 2022
Battery: 212.0 kWh | Range: 300 m
Battery: 212.0 kWh | Range: 300 m
Battery: 88.0 kWh | Range: 335 m
Battery: 58.0 kWh | Range: 245 m
Battery: 70.2 kWh | Range: 310 m
Battery: 70.0 kWh | Range: 255 m
Battery: 90.3 kWh | Range: 345 m
Battery: 46.0 kWh | Range: 175 m
Battery: 74.0 kWh | Range: 280 m
Battery: 72.0 kWh | Range: 250 m
Battery: 93.0 kWh | Range: 270 m
Battery: 45.0 kWh | Range: 180 m
Battery: 93.9 kWh | Range: 220 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.