Elaris LENN 2024
Battery: 64.4 kWh | Range: 300 m
Battery: 64.4 kWh | Range: 300 m
Battery: 114.0 kWh | Range: 300 m
Battery: 83.9 kWh | Range: 320 m
Battery: 95.0 kWh | Range: 223 m
Battery: 55.0 kWh | Range: 180 m
Battery: 42.0 kWh | Range: 150 m
Battery: 88.0 kWh | Range: 280 m
Battery: 46.0 kWh | Range: 180 m
Battery: 74.0 kWh | Range: 245 m
Battery: 50.8 kWh | Range: 215 m
Battery: 83.9 kWh | Range: 270 m
Battery: 91.0 kWh | Range: 290 m
Top speed 124 mph and up to 227 mile Range.
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m