BMW i3 60Ah 2013
Battery: 21.6 kWh | Range: 80 m
Battery: 21.6 kWh | Range: 80 m
Battery: 89.0 kWh | Range: 280 m
Battery: 66.5 kWh | Range: 280 m
Battery: 74.0 kWh | Range: 270 m
Battery: 91.0 kWh | Range: 335 m
Battery: 66.0 kWh | Range: 230 m
Battery: 63.0 kWh | Range: 270 m
Battery: 63.0 kWh | Range: 196 m
Battery: 82.0 kWh | Range: 250 m
Battery: 70.3 kWh | Range: 310 m
Battery: 74.0 kWh | Range: 270 m
Battery: 82.0 kWh | Range: 310 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.