BMW i5 eDrive40 2023
Battery: 84.4 kWh | Range: 320 m
Battery: 84.4 kWh | Range: 320 m
Battery: 212.7 kWh | Range: 280 m
Battery: 31.8 kWh | Range: 155 m
Battery: 114.0 kWh | Range: 330 m
Battery: 58.0 kWh | Range: 245 m
Battery: 25.0 kWh | Range: 110 m
Battery: 82.0 kWh | Range: 280 m
Battery: 46.0 kWh | Range: 180 m
Battery: 84.0 kWh | Range: 350 m
Battery: 42.2 kWh | Range: 160 m
Battery: 55.0 kWh | Range: 180 m
Battery: 23.0 kWh | Range: 62 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.
Battery: 44.9 kWh | Range: 140 m