Ford Mustang Mach-E SR RWD 2021
Battery: 68.0 kWh | Range: 250 m
Battery: 68.0 kWh | Range: 250 m
Battery: 108.8 kWh | Range: 360 m
Battery: 82.0 kWh | Range: 255 m
Battery: 84.0 kWh | Range: 350 m
Battery: 74.0 kWh | Range: 255 m
Battery: 71.0 kWh | Range: 174 m
Battery: 33.2 kWh | Range: 110 m
Battery: 70.3 kWh | Range: 310 m
Battery: 108.8 kWh | Range: 425 m
Battery: 82.0 kWh | Range: 250 m
Battery: 42.2 kWh | Range: 155 m
Battery: 71.0 kWh | Range: 174 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.