Audi Q4 Sportback e-tron 50 quattro 2021
Battery: 82.0 kWh | Range: 255 m
Battery: 82.0 kWh | Range: 255 m
Battery: 33.2 kWh | Range: 110 m
Battery: 89.0 kWh | Range: 280 m
Battery: 83.9 kWh | Range: 270 m
Battery: 85.0 kWh | Range: 260 m
Battery: 25.0 kWh | Range: 120 m
Battery: 46.3 kWh | Range: 205 m
Battery: 81.0 kWh | Range: 255 m
Battery: 80 kWh | Range: 255 m
Battery: 42.2 kWh | Range: 155 m
Battery: 82.0 kWh | Range: 245 m
Battery: 52.0 kWh | Range: 225 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.
Battery: 50.3 kWh | Range: 180 m