Cupra Born VZ 2024
Battery: 79.0 kWh | Range: 330 m
Battery: 79.0 kWh | Range: 330 m
Battery: 73.0 kWh | Range: 240 m
Battery: 95.0 kWh | Range: 211 m
Battery: 82.0 kWh | Range: 255 m
Battery: 42.0 kWh | Range: 150 m
Battery: 72.0 kWh | Range: 250 m
Battery: 77.0 kWh | Range: 310 m
Battery: 50.8 kWh | Range: 230 m
Battery: 46.3 kWh | Range: 210 m
Battery: 71.0 kWh | Range: 180 m
Battery: 6.0 kWh | Range: 43 m
Battery: 82.5 kWh | Range: 295 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.
Battery: 50.3 kWh | Range: 180 m