Elaris BEO 2023
Battery: 81.0 kWh | Range: 255 m
Battery: 81.0 kWh | Range: 255 m
Battery: 105.7 kWh | Range: 310 m
Battery: 113.0 kWh | Range: 315 m
Battery: 82.0 kWh | Range: 250 m
Battery: 42.2 kWh | Range: 155 m
Battery: 74.0 kWh | Range: 280 m
Battery: 70.0 kWh | Range: 255 m
Battery: 82.5 kWh | Range: 295 m
Battery: 33.2 kWh | Range: 110 m
Battery: 64.4 kWh | Range: 300 m
Battery: 82.0 kWh | Range: 280 m
Battery: 29.2 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m