Cadillac Lyriq AWD
Battery: 102.0 kWh | Range: 260 m
Battery: 102.0 kWh | Range: 260 m
Battery: 76.9 kWh | Range: 375 m
Battery: 79.0 kWh | Range: 330 m
Battery: 54.0 kWh | Range: 220 m
Battery: 93.0 kWh | Range: 280 m
Battery: 83.9 kWh | Range: 360 m
Battery: 42.0 kWh | Range: 150 m
Battery: 64.4 kWh | Range: 300 m
Battery: 102.0 kWh | Range: 210 m
Battery: 94.9 kWh | Range: 310 m
Battery: 50.8 kWh | Range: 215 m
Battery: 55.0 kWh | Range: 190 m
Battery: 44.9 kWh | Range: 140 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.