BYD Dolphin Vigorous Version 2021
Battery: 32.0 kWh | Range: 140 m
Battery: 32.0 kWh | Range: 140 m
Battery: 91.0 kWh | Range: 290 m
Battery: 79.0 kWh | Range: 320 m
Battery: 95.0 kWh | Range: 285 m
Battery: 108.8 kWh | Range: 360 m
Battery: 45.0 kWh | Range: 180 m
Battery: 32.0 kWh | Range: 140 m
Battery: 77.0 kWh | Range: 315 m
Battery: 82.0 kWh | Range: 280 m
Battery: 70.0 kWh | Range: 255 m
Battery: 66.5 kWh | Range: 280 m
Battery: 6.0 kWh | Range: 43 m
Battery: 50.3 kWh | Range: 180 m
Battery: 44.9 kWh | Range: 140 m
Top speed 124 mph and up to 227 mile Range.