Audi Q4 e-tron 50 quattro 2021
Battery: 82.0 kWh | Range: 240 m
Battery: 82.0 kWh | Range: 240 m
Battery: 212.0 kWh | Range: 280 m
Battery: 95.0 kWh | Range: 223 m
Battery: 25.0 kWh | Range: 110 m
Battery: 108.8 kWh | Range: 360 m
Battery: 74.0 kWh | Range: 270 m
Battery: 91.0 kWh | Range: 335 m
Battery: 102.0 kWh | Range: 280m
Battery: 91.0 kWh | Range: 370 m
Battery: 71.0 kWh | Range: 360 m
Battery: 85.0 kWh | Range: 260 m
Battery: 31.8 kWh | Range: 155 m
Battery: 50.3 kWh | Range: 180 m
Top speed 124 mph and up to 227 mile Range.
Battery: 44.9 kWh | Range: 140 m